<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leesungwon l portfolio</title>
	<atom:link href="http://s-axis.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://s-axis.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 01:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BLINDREASON &#8211; The Moon</title>
		<link>http://s-axis.net/?p=288</link>
		<comments>http://s-axis.net/?p=288#comments</comments>
		<pubDate>Wed, 16 May 2012 01:32:59 +0000</pubDate>
		<dc:creator>leesungwon</dc:creator>
				<category><![CDATA[motiongraphic]]></category>

		<guid isPermaLink="false">http://s-axis.net/?p=288</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://s-axis.net/?attachment_id=289" rel="attachment wp-att-289"><img src="http://s-axis.net/wp-content/uploads/2012/05/01.jpg" alt="" title="01" width="700" height="394" class="aligncenter size-full wp-image-289" /></a><iframe src="http://player.vimeo.com/video/42181675" width="700" height="394" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://s-axis.net/?feed=rss2&#038;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLINDREASON</title>
		<link>http://s-axis.net/?p=273</link>
		<comments>http://s-axis.net/?p=273#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:16:38 +0000</pubDate>
		<dc:creator>leesungwon</dc:creator>
				<category><![CDATA[motiongraphic]]></category>

		<guid isPermaLink="false">http://s-axis.net/?p=273</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://s-axis.net/?attachment_id=279" rel="attachment wp-att-279"><img src="http://s-axis.net/wp-content/uploads/2012/04/MAKING.jpg" alt="" title="MAKING" width="700" height="395" class="aligncenter size-full wp-image-279" /></a><br />
<a href="http://s-axis.net/?attachment_id=275" rel="attachment wp-att-275"><img src="http://s-axis.net/wp-content/uploads/2012/04/beginning.jpg" alt="" title="beginning" width="700" height="394" class="aligncenter size-full wp-image-275" /></a><br />
<a href="http://s-axis.net/?attachment_id=274" rel="attachment wp-att-274"><img src="http://s-axis.net/wp-content/uploads/2012/04/peas.jpg" alt="" title="peas" width="700" height="394" class="aligncenter size-full wp-image-274" /></a><br />
<iframe src="http://player.vimeo.com/video/39814542?title=0&amp;byline=0&amp;portrait=0&amp;color=050505" width="700" height="393" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://s-axis.net/?feed=rss2&#038;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi R8</title>
		<link>http://s-axis.net/?p=246</link>
		<comments>http://s-axis.net/?p=246#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:03:33 +0000</pubDate>
		<dc:creator>leesungwon</dc:creator>
				<category><![CDATA[motiongraphic]]></category>

		<guid isPermaLink="false">http://s-axis.net/?p=246</guid>
		<description><![CDATA[visual shot reference Audi R8 Audi R8 Making]]></description>
			<content:encoded><![CDATA[<p>visual shot<br />
<a href="http://s-axis.net/?attachment_id=268" rel="attachment wp-att-268"><img src="http://s-axis.net/wp-content/uploads/2011/11/ds.jpg" alt="" title="ds" width="700" height="394" class="aligncenter size-full wp-image-268" /></a></p>
<p>reference<br />
<a href="http://s-axis.net/?attachment_id=259" rel="attachment wp-att-259"><img src="http://s-axis.net/wp-content/uploads/2011/11/audi_ref1.jpg" alt="" title="audi_ref" width="700" height="1076" class="aligncenter size-full wp-image-259" /></a></p>
<p>Audi R8<br />
<iframe src="http://player.vimeo.com/video/32886172?title=0&amp;portrait=0&amp;color=c9ff23" width="700" height="394" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Audi R8 Making<br />
<iframe src="http://player.vimeo.com/video/32886453?title=0&amp;portrait=0&amp;color=c9ff23" width="700" height="280" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://s-axis.net/?feed=rss2&#038;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>render composite</title>
		<link>http://s-axis.net/?p=235</link>
		<comments>http://s-axis.net/?p=235#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:34:26 +0000</pubDate>
		<dc:creator>leesungwon</dc:creator>
				<category><![CDATA[lab]]></category>

		<guid isPermaLink="false">http://s-axis.net/?p=235</guid>
		<description><![CDATA[render element composite Vray Specular Vray Background Vray Raw Refraction Vray Refraction Filter Vray Raw Reflection Vray Reflection Filter Vray Raw Global Illumination Vray Diffuse Filter Vray Raw Lighting Vray Diffuse Filter]]></description>
			<content:encoded><![CDATA[<p><a href="http://s-axis.net/?attachment_id=236" rel="attachment wp-att-236"><img src="http://s-axis.net/wp-content/uploads/2011/11/audi1.jpg" alt="" title="audi1" width="700" height="394" class="alignnone size-full wp-image-236" /></a><br />
<iframe src="http://player.vimeo.com/video/32188099?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><br />
render element composite<br />
Vray Specular<br />
Vray Background<br />
Vray Raw Refraction<br />
Vray Refraction Filter<br />
Vray Raw Reflection<br />
Vray Reflection Filter<br />
Vray Raw Global Illumination<br />
Vray Diffuse Filter<br />
Vray Raw Lighting<br />
Vray Diffuse Filter</p>
]]></content:encoded>
			<wfw:commentRss>http://s-axis.net/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S-OIL promotion</title>
		<link>http://s-axis.net/?p=224</link>
		<comments>http://s-axis.net/?p=224#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:55:26 +0000</pubDate>
		<dc:creator>leesungwon</dc:creator>
				<category><![CDATA[motiongraphic]]></category>

		<guid isPermaLink="false">http://s-axis.net/?p=224</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://s-axis.net/?attachment_id=226" rel="attachment wp-att-226"><img src="http://s-axis.net/wp-content/uploads/2011/11/oil_2.jpg" alt="" title="oil_2" width="700" height="394" class="alignnone size-full wp-image-226" /></a><br />
<iframe src="http://player.vimeo.com/video/32129956?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><br />
<a href="http://s-axis.net/?attachment_id=225" rel="attachment wp-att-225"><img src="http://s-axis.net/wp-content/uploads/2011/11/oil_1.jpg" alt="" title="oil_1" width="700" height="394" class="alignnone size-full wp-image-225" /></a><br />
<iframe src="http://player.vimeo.com/video/32188309?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><br />
<a href="http://s-axis.net/?attachment_id=230" rel="attachment wp-att-230"><img src="http://s-axis.net/wp-content/uploads/2011/11/oil_6.jpg" alt="" title="oil_6" width="700" height="394" class="alignnone size-full wp-image-230" /></a><a href="http://s-axis.net/?attachment_id=229" rel="attachment wp-att-229"><img src="http://s-axis.net/wp-content/uploads/2011/11/oil_5.jpg" alt="" title="oil_5" width="700" height="394" class="alignnone size-full wp-image-229" /></a><a href="http://s-axis.net/?attachment_id=228" rel="attachment wp-att-228"><img src="http://s-axis.net/wp-content/uploads/2011/11/oil_4.jpg" alt="" title="oil_4" width="700" height="394" class="alignnone size-full wp-image-228" /></a><a href="http://s-axis.net/?attachment_id=227" rel="attachment wp-att-227"><img src="http://s-axis.net/wp-content/uploads/2011/11/oil_3.jpg" alt="" title="oil_3" width="700" height="394" class="alignnone size-full wp-image-227" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://s-axis.net/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>match moving</title>
		<link>http://s-axis.net/?p=206</link>
		<comments>http://s-axis.net/?p=206#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:19:32 +0000</pubDate>
		<dc:creator>leesungwon</dc:creator>
				<category><![CDATA[lab]]></category>

		<guid isPermaLink="false">http://s-axis.net/?p=206</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://s-axis.net/?attachment_id=208" rel="attachment wp-att-208"><img src="http://s-axis.net/wp-content/uploads/2011/09/deiter2.jpg" alt="" title="deiter2" width="700" height="394" class="alignnone size-full wp-image-208" /></a><a href="http://s-axis.net/?attachment_id=209" rel="attachment wp-att-209"><img src="http://s-axis.net/wp-content/uploads/2011/09/deiter.jpg" alt="" title="deiter" width="700" height="394" class="alignnone size-full wp-image-209" /></a><iframe src="http://player.vimeo.com/video/28506730?title=0&amp;byline=0&amp;portrait=0&amp;color=ff8400&amp;loop=1" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://s-axis.net/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 samsung Brand id</title>
		<link>http://s-axis.net/?p=194</link>
		<comments>http://s-axis.net/?p=194#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:41:53 +0000</pubDate>
		<dc:creator>leesungwon</dc:creator>
				<category><![CDATA[motiongraphic]]></category>

		<guid isPermaLink="false">http://s-axis.net/?p=194</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://s-axis.net/?attachment_id=195" rel="attachment wp-att-195"><img src="http://s-axis.net/wp-content/uploads/2011/08/BRI_06.jpg" alt="" title="BRI_06" width="700" height="394" class="alignnone size-full wp-image-195" /></a><br />
<iframe src="http://player.vimeo.com/video/27864126?title=0&amp;byline=0&amp;portrait=0&amp;color=ff8400&amp;loop=1" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://s-axis.net/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>icon project</title>
		<link>http://s-axis.net/?p=184</link>
		<comments>http://s-axis.net/?p=184#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:39:27 +0000</pubDate>
		<dc:creator>leesungwon</dc:creator>
				<category><![CDATA[lab]]></category>

		<guid isPermaLink="false">http://s-axis.net/?p=184</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://s-axis.net/?attachment_id=190" rel="attachment wp-att-190"><img src="http://s-axis.net/wp-content/uploads/2011/08/all_comp1.jpg" alt="" title="all_compa" width="400" height="300" class="alignnone size-full wp-image-190" /></a><br />
<iframe src="http://player.vimeo.com/video/27284839?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933&amp;loop=1" frameborder="0" width="400" height="500"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://s-axis.net/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test_phone</title>
		<link>http://s-axis.net/?p=178</link>
		<comments>http://s-axis.net/?p=178#comments</comments>
		<pubDate>Fri, 08 Jul 2011 06:38:38 +0000</pubDate>
		<dc:creator>leesungwon</dc:creator>
				<category><![CDATA[lab]]></category>

		<guid isPermaLink="false">http://s-axis.net/?p=178</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://s-axis.net/?attachment_id=179" rel="attachment wp-att-179"><img src="http://s-axis.net/wp-content/uploads/2011/07/NS.png" alt="" title="NS" width="379" height="359" class="alignnone size-full wp-image-179" /></a><br />
<iframe src="http://player.vimeo.com/video/26148068?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff&amp;loop=1" width="350" height="686" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://s-axis.net/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud test</title>
		<link>http://s-axis.net/?p=171</link>
		<comments>http://s-axis.net/?p=171#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:21:22 +0000</pubDate>
		<dc:creator>leesungwon</dc:creator>
				<category><![CDATA[lab]]></category>

		<guid isPermaLink="false">http://s-axis.net/?p=171</guid>
		<description><![CDATA[Pflow+afterburn]]></description>
			<content:encoded><![CDATA[<p><a href="http://s-axis.net/?attachment_id=175" rel="attachment wp-att-175"><img src="http://s-axis.net/wp-content/uploads/2011/07/cloud_02.jpg" alt="" title="cloud_02" width="800" height="500" class="alignnone size-full wp-image-175" /></a><br />
<iframe src="http://player.vimeo.com/video/26067126?title=0&amp;byline=0&amp;portrait=0&amp;color=ff8400&amp;loop=1" width="700" height="263" frameborder="0"></iframe><br />
Pflow+afterburn</p>
]]></content:encoded>
			<wfw:commentRss>http://s-axis.net/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

